This data is provided by the Natural Resources Institute Finland. The data source was selected for this demo implementation based on responses to a survey targeted at professional fishermen.
| Specie | Price (€/kg) |
|---|---|
| Lohi | 9.79 |
| Taimen | 8.33 |
| Siika | 5.12 |
| Ahven | 1.89 |
| Hauki | 2.48 |
| Kuha | 6.51 |
| Lahna | 0.73 |
| Made | 4.55 |
| Muikku, meri | 1.77 |
| Kilohaili | 0.30 |
| Säyne | 0.80 |
| Särki | 0.43 |
| Muikku, sisävesi | — |
| Kasvatettu kirjolohi | 5.91 |
| Kasvatettu siika | 11.27 |
Prices exclude VAT and are given at the price level of the respective year (= nominal price).
Prices for whitefish, salmon, rainbow trout, and trout are calculated for gutted fish,
while prices for other species are for ungutted fish.